Default Shipping Cost Tables
We set up default shipping for new seller according to which region the seller is based. The default shipping rate is an estimation based on general research. We strongly suggest sellers to check with their preferred courier company to obtain a more accurate shipping rate and make changes accordingly.
*Please note that these tables are an estimated cost of shipping according to different country regions.
TAC Default shipping rate for sellers based in Europe including the UK
0.1g-675g | 675.1g-3125g | 3125.1g-12800g | 12800.1g-28800g | |
XS | S | M | L | |
Australia | £ 30 | £ 50 | £ 85 | £ 155 |
Canada | £ 28 | £ 43 | £ 70 | £ 120 |
France | £ 15 | £ 15 | £ 35 | £ 45 |
Germany | £ 15 | £ 15 | £ 35 | £ 45 |
Ireland | £ 15 | £ 15 | £ 35 | £ 45 |
Italy | £ 15 | £ 15 | £ 35 | £ 45 |
Rest of Europe | £ 20 | £ 25 | £ 35 | £ 45 |
Spain | £ 15 | £ 15 | £ 35 | £ 45 |
Switzerland | £ 15 | £ 15 | £ 35 | £ 45 |
UK | £ 15 | £ 15 | £ 35 | £ 45 |
UAE | £ 30 | £ 35 | £ 65 | £ 110 |
USA | £ 28 | £ 43 | £ 70 | £ 120 |
Local | £ 4 | £ 10 | £ 25 | £ 30 |
TAC Default shipping rate for sellers based in America
0.1g-675g | 675.1g-3125g | 3125.1g-12800g | 12800.1g-28800g | |
XS | S | M | L | |
Australia | £ 40 | £ 50 | £ 85 | £ 155 |
Canada | £ 20 | £ 25 | £ 35 | £ 45 |
France | £ 35 | £ 43 | £ 70 | £ 120 |
Germany | £ 35 | £ 43 | £ 70 | £ 120 |
Ireland | £ 35 | £ 43 | £ 70 | £ 120 |
Italy | £ 35 | £ 43 | £ 70 | £ 120 |
Rest of Europe | £ 35 | £ 43 | £ 70 | £ 120 |
Spain | £ 35 | £ 43 | £ 70 | £ 120 |
Switzerland | £ 35 | £ 43 | £ 70 | £ 120 |
UK | £ 35 | £ 43 | £ 70 | £ 120 |
UAE | £ 40 | £ 50 | £ 85 | £ 155 |
USA | £ 15 | £ 15 | £ 35 | £ 45 |
Local | £4 | £10 | £25 | £30 |
TAC Default shipping rate for sellers based in Asia and Australia
0.1g-675g | 675.1g-3125g | 3125.1g-12800g | 12800.1g-28800g | |
XS | S | M | L | |
Australia | £ 15 | £ 15 | £ 25 | £ 25 |
Canada | £ 50 | £ 65 | £ 85 | £ 155 |
France | £ 50 | £ 65 | £ 85 | £ 155 |
Germany | £ 50 | £ 65 | £ 85 | £ 155 |
Ireland | £ 50 | £ 65 | £ 85 | £ 155 |
Italy | £ 50 | £ 65 | £ 85 | £ 155 |
Rest of Europe | £ 50 | £ 65 | £ 85 | £ 155 |
Spain | £ 50 | £ 65 | £ 85 | £ 155 |
Switzerland | £ 50 | £ 65 | £ 85 | £ 155 |
UK | £ 50 | £ 65 | £ 85 | £ 155 |
UAE | £ 40 | £ 50 | £ 85 | £ 155 |
USA | £ 40 | £ 50 | £ 85 | £ 155 |
Local | £4 | £10 | £25 | £30 |
TAC Default shipping rate for sellers based in Middle East
0.1g-675g | 675.1g-3125g | 3125.1g-12800g | 12800.1g-28800g | |
XS | S | M | L | |
Australia | £ 40 | £ 50 | £ 85 | £ 155 |
Canada | £ 40 | £ 50 | £ 85 | £ 155 |
France | £ 30 | £ 35 | £ 65 | £ 110 |
Germany | £ 30 | £ 35 | £ 65 | £ 110 |
Ireland | £ 30 | £ 35 | £ 65 | £ 110 |
Italy | £ 30 | £ 35 | £ 65 | £ 110 |
Rest of Europe | £ 30 | £ 35 | £ 65 | £ 110 |
Spain | £ 30 | £ 35 | £ 65 | £ 110 |
Switzerland | £ 30 | £ 35 | £ 65 | £ 110 |
UK | £ 30 | £ 35 | £ 65 | £ 110 |
UAE | £ 15 | £ 15 | £ 35 | £ 45 |
USA | £ 40 | £ 50 | £ 85 | £ 155 |
Local | £4 | £10 | £25 | £30 |